| 2008-09 Individual Stats | |||||
| Roster | |||||
| Wrestlers | Grade | Weight | Varsity | JV | Last Year |
| Connor Larson | 7 | 103 | 1-1 | ||
| Tim Beach | 8 | 103 | 9-18 | ||
| Kyler Swanson | 8 | 112 | 15-14 | 2-0 | 6-19 |
| Steffen Paige | 7 | 112 | 1-2 | 2-9 | |
| Andrew List | 10 | 119 | 15-11 | 5-2 | 9-17 |
| Sam Hines | 11 | 125 | 23-9 | 14-8 | |
| Brenton Johnson | 7 | 125 | 2-0 | 5-9 | |
| Kyle Zilka | 11 | 130 | 16-16 | 3-1 | 11-15 |
| Tyler Johnson-Captain | 12 | 135 | 28-14 | 18-18 | |
| Mike Anderson-Captain | 12 | 140 | 29-13 | 25-13 | |
| Gabe Martinez | 8 | 140 | 3-0 | 4-3 | |
| Jerrod Feist | 11 | 145 | 23-9 | 16-16 | |
| Kyle Williams | 9 | 152 | 7-14 | 5-4 | |
| Logan Smith | 11 | 152 | 1-10 | 2-9 | |
| Clay Levasseur | 9 | 171 | 4-3 | 4-0 | |
| Roy Martinez | 10 | 171 | 6-15 | 3-2 | 8-12 |
| Ryan Lien | 8 | 189 | 3-5 | 4-8 | |
| Thomas Kwiatkowski | 8 | 215 | 3-8 | 5-10 |
